Tiers | Minimum balance to earn dividends | Rate | APY (Annual Percentage Yield) |
---|---|---|---|
Tier 1 | $0-$9,999 | 0.00% | 0.00% |
Tier 2 | $10,000-$49,999 | 0.03% | 0.03% |
Tier 3 | $50,000-$99,999 | 0.08% | 0.08% |
Tier 4 | $100000-$499,999 | 0.08% | 0.08% |
Tier 5 | $500,000 and up | 0.08% | 0.08% |
Learn more about Business Checking accounts
Rates are effective as of 6/17/2024. Rates are variable and may change after account opening at the discretion of Orlando Credit Union. Fees may reduce earnings.
Tiers | Minimum Deposit | Rate | APY (Annual Percentage Yield) |
---|---|---|---|
Tier 1 | $1,000 - $9,999 | 0.00% | 0.00% |
Tier 2 | $10,000 - $49,999 | 0.07% | 0.07% |
Tier 3 | $50,000 - $99,999 | 0.12% | 0.12% |
Tier 4 | $100,000 - $499,999 | 0.12% | 0.12% |
Tier 5 | $500,000 and up | 0.12% | 0.12% |
Learn more about Business Money Market accounts
Rates are effective as of 6/17/2024. Rates are variable and may change after account opening at the discretion of Orlando Credit Union. Fees may reduce earnings.
Minimum Deposit | Term | Rate | APY (Annual Percentage Yield) |
---|---|---|---|
Term Share Certificates with a minimum deposit amount of $1,000 | |||
$1,000 | 6 months | 3.69% | 3.75% |
$1,000 | 12 months | 4.60% | 4.70% |
$1,000 | 18 months | 4.41% | 4.50% |
$1,000 | 24 months | 4.22% | 4.30% |
$1,000 | 60 months | 3.40% | 3.45% |
Jumbo Term Share Certificates with a minimum deposit amount of $100,000 | |||
$100,000 | 6 months | 3.74% | 3.80% |
$100,000 | 12 months | 4.79% | 4.90% |
$100,000 | 18 months | 4.51% | 4.60% |
$100,000 | 24 months | 4.41% | 4.50% |
$100,000 | 60 months | 3.64% | 3.70% |
Rates are effective as of 10/1/2024. Rates are fixed for the term of the Certificate. Certificates will automatically be renewed at the rate in effect upon maturity. We will impose a penalty if you withdraw any of the principal balance in your account before the maturity date. The amount of the early withdrawal penalty is based on the term of the account. The amount of these penalties are as follows: Terms of 6 months or less lose 90 days’ worth of dividends; and terms greater than 6 months lose 180 days’ worth of dividends. The penalty is calculated as a forfeiture of part of the dividend that has been or would be earned on the amount withdrawn. If the account has not yet earned enough dividends or the dividend has already been paid, the penalty will be deducted from the principal. The Annual Percentage Yield disclosed is based on an assumption that dividends will remain in the account until maturity; a withdrawal will reduce earnings. Fees and penalties can reduce earnings on the account. Rates subject to change without notice.
Term | APR as low as* | Other Details |
---|---|---|
Model Year 2020 and newer | ||
up to 24 months | 5.49% | up to 125% Financing |
up to 36 months | 6.24% | up to 125% Financing |
up to 48 months | 6.49% | up to 125% Financing |
up to 60 months | 6.54% | up to 125% Financing |
up to 72 months | 6.74% | up to 125% Financing |
up to 84 months | 7.24% | up to 125% Financing |
Model Year 2019 and older | ||
up to 24 months | 6.49% | up to 125% Financing |
up to 36 months | 7.24% | up to 125% Financing |
up to 48 months | 7.49% | up to 125% Financing |
up to 60 months | 7.54% | up to 125% Financing |
up to 72 months | 7.74% | up to 125% Financing |
Learn more about auto financing
*APR = Annual Percentage Rate. Individual rates are determined by credit score and credit history.
†Cost per thousand borrowed does not include title, taxes, insurance premiums, or any other applicable costs. Vehicle must be titled and registered in the state of Florida.
Mortgage Lending
Contact us for information on our rates or learn more about mortgage lending.
APR as low as* | More Information |
---|---|
Visa Xtreme REWARDS Credit Card | |
14.25% | 1.99% to 6.99% first 6 months on purchases and balance transfers |
Visa SMART Credit Card | |
10.25% | 1.99% to 6.99% first 6 months on purchases and balance transfers |
Secured Visa SMART Credit Card | |
10.25% | Learn More and Apply Online |
Learn more about Orlando Credit Union credit cards
* APR = Annual Percentage Rate. Rates are variable and may increase. Individual rates are determined by credit score and credit history. Subject to credit union membership eligibility, credit approval and verification of information provided on your application. Other terms and conditions may apply. Terms and conditions are subject to change at any time without notice.
Home Equity Loans
Contact us for information on our rates* or learn more about home equity loans.
*LTV Restrictions apply. Home Equity Loans are based on the Wall Street Journal Prime Rate. Your rate and closing costs may vary based upon loan features or other terms and conditions. Additional adjustments may be applicable based upon credit history, property value, mortgage product, property type, lien status or other factors. The interest rate and fees shown here are available to borrowers with an excellent credit history. The interest rates, APRs, closing costs are subject to change without notice. Your APR will vary based on your final loan amount and finance charges.
Term | APR as low as* | Loan to Value** |
---|---|---|
25 years | 7.75% | Less than or equal to 70% LTV |
25 years | 8.00% | 71%-80% LTV |
Learn more about home equity line of credit
*APR (Annual Percentage Rate) is variable based on the Wall Street Journal Prime Rate up to a maximum of 18.00%. Your APR will be based on several factors including credit history, property value, the final loan amount, loan to value ratio, fees, property type, lien status or other factors.
**LTV Restrictions apply. Loans are subject to credit union membership eligibility, credit approval, and verification of information provided on the application. Rates and fees shown are available to borrowers with an excellent credit history. Other terms and conditions may apply. Terms and conditions subject to change at any time without prior notice.
Term | APR as low as* | Other Details |
---|---|---|
Personal Loan | ||
up to 36 months | 11.49% | Unsecured |
up to 60 months | 12.49% | Unsecured |
Personal Line of Credit | ||
Revolving | 13.49% | Unsecured |
Share Secured Loan† | ||
12 months | 3.02% | Secured by Savings |
Learn more about personal loans
*APR = Annual Percentage Rate. Individual rates are determined by credit score and credit history. Top tier rates are available to highly qualified individuals.
†Share Secured Loans may be made at the Annual Percentage Rate of 3% above the current declared dividend rate. Maximum repayment schedule is 12 months for every $1,000 financed. Term may not exceed 15 years.
Term | APR as low as* | Other Details |
---|---|---|
Model Year 2020 and newer | ||
up to 36 months | 9.24% | up to 110% Financing |
up to 48 months | 9.74% | up to 110% Financing |
up to 60 months | 10.24% | up to 110% Financing |
up to 72 months | 10.74% | up to 110% Financing |
up to 84 months | 11.24% | up to 110% Financing |
Model Year 2019 and older | ||
up to 36 months | 10.24% | up to 110% Financing |
up to 48 months | 10.74% | up to 110% Financing |
up to 60 months | 11.24% | up to 110% Financing |
up to 72 months | 11.74% | up to 110% Financing |
up to 84 months | 12.24% | up to 110% Financing |
Learn more about vehicle loans
*APR = Annual Percentage Rate. Individual rates are determined by credit score and credit history.
Term | APR as low as* | Other Details |
---|---|---|
Model Year 2020 and newer | ||
up to 60 months | 7.49% | up to 110% Financing |
up to 84 months | 7.74% | up to 110% Financing |
up to 120 months | 8.24% | up to 110% Financing |
up to 144 months | 8.74% | up to 110% Financing |
up to 180 months | 9.24% | up to 110% Financing |
Model Year 2019 and older | ||
up to 60 months | 8.49% | up to 110% Financing |
up to 84 months | 8.74% | up to 110% Financing |
up to 120 months | 9.24% | up to 110% Financing |
up to 144 months | 9.74% | up to 110% Financing |
up to 180 months | 10.24% | up to 110% Financing |
Learn more about vehicle loans
*APR = Annual Percentage Rate. Individual rates are determined by credit score and credit history.
Term | APR as low as* | Cost per $1,000 Borrowed† | Other Details |
---|---|---|---|
Model Year 2020 and newer | |||
up to 60 months | 7.59% | $20.09 | up to 110% Financing |
up to 84 months | 8.09% | $15.64 | up to 110% Financing |
up to 120 months | 8.59% | $12.46 | up to 110% Financing |
up to 144 months** | 9.09% | $11.44 | up to 110% Financing |
up to 180 months** | 9.34% | $10.35 | up to 110% Financing |
Model Year 2019 and older | |||
up to 60 months | 8.59% | $20.57 | up to 110% Financing |
up to 84 months | 9.09% | $16.14 | up to 110% Financing |
up to 120 months | 9.59% | $13.00 | up to 110% Financing |
up to 144 months** | 10.09% | $12.01 | up to 110% Financing |
up to 180 months** | 10.34% | $10.96 | up to 110% Financing |
Learn more about vehicle loans
*APR = Annual Percentage Rate. Individual rates are determined by credit score and credit history.
**Minimum loan amount of $25,000.
†Cost per thousand borrowed does not include title, taxes, insurance premiums, or any other applicable costs. Recreational vehicles must be titled and registered in the state of Florida.
Term | APR as low as* | Other Details |
---|---|---|
Model Year 2020 and newer | ||
up to 36 months | 6.24% | up to 110% Financing |
up to 48 months | 6.49% | up to 110% Financing |
up to 60 months | 6.74% | up to 110% Financing |
up to 72 months | 6.99% | up to 110% Financing |
up to 84 months^ | 7.49% | up to 110% Financing |
Model Year 2019 and older | ||
up to 36 months | 7.24% | up to 110% Financing |
up to 48 months | 7.49% | up to 110% Financing |
up to 60 months | 7.74% | up to 110% Financing |
up to 72 months | 7.99% | up to 110% Financing |
up to 84 months^ | 8.49% | up to 110% Financing |
Learn more about vehicle loans
*APR = Annual Percentage Rate. Individual rates are determined by credit score and credit history. Minimum loan amount is $5,000.
^New models only with 10k miles or less. Minimum loan amount $25,000.
Account Type | Minimum balance to earn dividends | Dividend Rate | APY (Annual Percentage Yield) |
---|---|---|---|
Share Savings Account | $200 | 0.02% | 0.02% |
CU Kidz Savers, CUTEAM, PrimePlus & Club accounts | $200 | 0.02% | 0.02% |
Premium Rewards Checking | $10,000 | 0.03% | 0.03% |
Learn more about checking accounts
Learn more about savings accounts
See how long it will take to reach your savings goal
Rates are effective as of 6/1/2020. Rates are variable and may change after account opening at the discretion of Orlando Credit Union. Fees may reduce earnings.
Tiers | Minimum Deposit | Dividend Rate | APY (Annual Percentage Yield) |
---|---|---|---|
Tier 1 | $1,000 - $9,999 | 0.00% | 0.00% |
Tier 2 | $10,000 - $24,999 | 0.05% | 0.05% |
Tier 3 | $25,000 - $49,999 | 0.05% | 0.05% |
Tier 4 | $50,000 - $99,999 | 0.10% | 0.10% |
Tier 5 | $100,000 - $999,999 | 0.10% | 0.10% |
Tier 6 | $1,000,000 and up | 0.10% | 0.10% |
Learn more about money market accounts
Rates are effective as of 6/1/2020. Rates are variable and may change after account opening at the discretion of Orlando Credit Union. Fees may reduce earnings.
Minimum Deposit Amount | Term | Dividend Rate | APY (Annual Percentage Yield) |
---|---|---|---|
$500 | 12 months | 3.80% | 3.88% |
Term Share Certificates with a minimum deposit amount of $1,000 | |||
$1,000 | 6 months | 3.65% | 3.71% |
$1,000 | 12 months | 3.80% | 3.87% |
$1,000 | 18 months | 3.60% | 3.67% |
$1,000 | 24 months | 3.50% | 3.56% |
$1,000 | 60 months | 3.80% | 3.87% |
Jumbo Term Share Certificates with a minimum deposit amount of $100,000 | |||
$100,000 | 6 months | 3.70% | 3.76% |
$100,000 | 12 months | 3.85% | 3.92% |
$100,000 | 18 months | 3.65% | 3.71% |
$100,000 | 24 months | 3.55% | 3.61% |
$100,000 | 60 months | 3.85% | 3.92% |
See how much your certificate will be worth at maturity
Rates are effective as of 11/27/2024. Rates are fixed for the term of the Certificate. Certificates will automatically be renewed at the rate in effect upon maturity. We will impose a penalty if you withdraw any of the principal balance in your account before the maturity date. The amount of the early withdrawal penalty is based on the term of the account. The amount of these penalties are as follows: Terms of 6 months or less lose 90 days’ worth of dividends; and terms greater than 6 months lose 180 days’ worth of dividends. The penalty is calculated as a forfeiture of part of the dividend that has been or would be earned on the amount withdrawn. If the account has not yet earned enough dividends or the dividend has already been paid, the penalty will be deducted from the principal. The Annual Percentage Yield disclosed is based on an assumption that dividends will remain in the account until maturity; a withdrawal will reduce earnings. Fees and penalties can reduce earnings on the account. Rates subject to change without notice.
**APY=Annual Percentage Yield as of 11/27/24. Minimum opening deposit is $1,000. After the initial term, the 7-month certificate will automatically renew to the 6-month certificate, earning the then current APY offered at the time of renewal. Rates subject to change without notice. Penalties apply for early withdrawals. Fees and penalties could reduce earnings.
Minimum Deposit Amount | Term | Dividend Rate | APY (Annual Percentage Yield) |
---|---|---|---|
Individual Retirement Accounts (IRAs)* | |||
N/A | N/A | 0.10% | 0.10% |
IRA Term Share Certificates** | |||
$1,000 | 6 months | 3.69% | 3.75% |
$1,000 | 12 months | 4.60% | 4.70% |
$1,000 | 18 months | 4.41% | 4.50% |
$1,000 | 24 months | 4.22% | 4.30% |
$1,000 | 60 months | 3.40% | 3.45% |
Jumbo IRA Term Share Certificates** | |||
$100,000 | 6 months | 3.74% | 3.80% |
$100,000 | 12 months | 4.79% | 4.90% |
$100,000 | 18 months | 4.51% | 4.60% |
$100,000 | 24 months | 4.41% | 4.50% |
$100,000 | 60 months | 3.64% | 3.70% |
Learn more about individual retirement accounts
See how long it will take to reach your savings goal
* IRA disclosure: APY = Annual Percentage Yield current as of March 18, 2019. Rate subject to change at any time without notice. Fees and penalties can reduce earnings on the account.Early Withdrawal Penalty - In order to avoid tax penalties by the IRS, you must wait until you attain the age of 59-1/2 to withdraw funds or be able to demonstrate your withdrawal is being used for qualified higher education expenses or a first-time home purchase. Roth IRA holders must also satisfy a minimum five-year holding period. If a person takes funds out of an IRA before age 59-1/2 for purposes other than qualified higher education expenses or the first-time purchase of a home, this is a "premature" distribution and a 10% penalty may be assessed by the Internal Revenue Service (IRS). Premature distributions are also subject to income tax. There are some additional, special circumstances such as death, permanent disability, mental incompetence and certain medical expenses that allow funds to be withdrawn without a 10% premature penalty. After age 59-1/2, an individual can withdraw funds whenever requested and in any amount without incurring tax penalties.
** IRA Certificate Disclosure: Rates are effective as of 10/1/2024. Rates are fixed for the term of the IRA Certificate. IRA Certificates will automatically be renewed at the rate in effect upon maturity. Early withdrawal penalties may apply. Fees may reduce earnings.
Business Loans
Contact us for information on business loan rates* including:
- Business Vehicle Financing
- Business Line of Credit
- Business Term Loan
* Individual rates and terms depend on credit worthiness. Subject to credit approval. Membership required, to be eligible you must maintain a Business Ownership Savings Account with $5.